On this page
About ERAs
An expired, fully surrendered or cancelled mineral exploration licence area may be released to industry as an 'exploration release area (ERA)'.
Notice is hereby given in accordance with Section 29(1a) of the Mining Act 1971 that the areas shown in the tables below have been released.
Note that the Minister for Energy and Mining may also, at various times to be notified, consider exploration licence applications over areas previously held by the Department (e.g. Mining Act Section 15 areas). Should this occur the exploration release areas will be listed here.
A map of South Australia showing the exploration release areas is available via the South Australian Resources Information Gateway (SARIG)
Submitting applications
Applications may be submitted during the application week by completing and lodging the application online, or downloading and completing a PDF or editable word document.
Completing and lodging applications online
The ERA application wizard allows users to apply and lodge an ERA application using a smart pre-populated online form. This is accessed via SARIG.
Downloading application forms
You can also download and complete an Application for Mineral Exploration Release Area - Form29ERA:
- Download Form 29ERA as a printable PDF Form 29ERA (PDF 373 KB)
- Download Form 29ERA as an editable MS Word document eForm 29ERA (DOCX)
Downloaded complete applications can be submitted by one of the following means:
- in person to Level 4, 11 Waymouth Street, Adelaide, South Australia 5000
- by email to dem.tenements@sa.gov.au
Application fees
An ERA application must be accompanied by the statutory EL application fee (PDF).
More information
More information about exploration release areas (ERAs) and the application process
A list of ERAs including former tenement holder and status of the ERA is available for download as Information sheet M53: Mineral exploration release areas (ERAs) (PDF) Updated daily
Areas released
- Application open dates (application week): 02 December to 06 December 2019
- Application open dates (application week): 03 February to 07 February 2020
Application open dates (Application week): 02 December 2019 to 06 December 2019
ERA number and map | Former holder | Former EL | Locality | Area km2 | Moratorium period | Open for application dates | Location specific aspect / ERA specific criteria |
---|---|---|---|---|---|---|---|
ERA 1098 - Download map (PDF) | Tarcoola Metals Pty Ltd | 5619 | Wilgena area - approx. 10 km north of Tarcoola | 6 km2 | 21/05/2019 to 01/12/2019 | 02/12/2019 to 06/12/2019 | Woomera Prohibited Area |
ERA 1099 - Download map (PDF) | Iluka (Eucla Basin) Pty Ltd | 5477 | Coorabie area - approx. 130 km west-northwest of Ceduna | 35 km2 | 16/09/2019 to 01/12/2019 | 02/12/2019 to 06/12/2019 | Wahgunyah Conservation Park |
ERA 1100 - Download map (PDF) | Daktyloi Metals Pty Ltd | 6075 | Worumba area - approx. 100 km northeast of Port Augusta | 122 km2 | 18/09/2019 to 01/12/2019 | 02/12/2019 to 06/12/2019 | Flinders Development Plan - Environment Class B Zone |
ERA 1101 - Download map (PDF) | PNX Metals Limited | 5491 | Minlaton area - approx. 100 km northwest of Adelaide | 257 km2 | 30/05/2019 to 01/12/2019 | 02/12/2019 to 06/12/2019 | Gum Flat - Wetland of National Significance |
Application open dates (Application week): 03 February 2020 to 07 February 2020
ERA number and map | Former holder | Former EL | Locality | Area km2 | Moratorium period | Open for application dates | Location specific aspect / ERA specific criteria |
---|---|---|---|---|---|---|---|
ERA 1102 - Download map (PDF) | Musgrave Minerals Limited | 5497 | Corunna Station area - approx. 70 km WSW of Pt Augusta | 260 km2 | 13/10/2019 to 02/02/2020 | 03/02/2020 to 07/02/2020 | - |
ERA 1103 - Download map (PDF) | BMV Properties Pty Ltd | 5869 | Mount Barry area - approx. 40 km NNE of Coober Pedy | 259 km2 | 01/11/2019 to 02/02/2020 | 03/02/2020 to 07/02/2020 | - |
ERA 1104 - Download map (PDF) | Resource Holdings Pty Ltd | 6268 | Lake Torrens area - approx. 70 km east of Roxby Downs | 186 km2 | 18/10/2019 to 02/02/2020 | 03/02/2020 to 07/02/2020 | Lake Torrens National Park |
ERA 1105 - Download map (PDF) | Wellington Exploration Pty Ltd | 6065 | Minlaton area - approx. 100 km WNW of Adelaide | 509 km2 | 21/01/2018 to 02/02/2020 | 03/02/2020 to 07/02/2020 | - |
ERA 1106 - Download map (PDF) | Petratherm Ltd | 6229 | Gilies Downs area - approx. 55 km WNW of Whyalla | 700 km2 | 22/11/2019 to 02/02/2020 | 03/02/2020 to 07/02/2020 | - |
ERA 1107 - Download map (PDF) | Boston Minerals Pty Ltd | 6220 | Kalanbi area - approx. 20 km north of Ceduna | 925 km2 | 22/11/2019 to 02/02/2019 | 03/02/2020 to 07/02/2020 | Pureba and Yumburra Conservation Parks |
ERA 1108 - Download map (PDF) | Lincoln Minerals Limited | 6155 | Uno area - approx. 30 km NNE of Kimba | 14 km2 | 22/11/2019 to 02/02/2020 | 03/02/2020 to 07/02/2020 | - |
ERA 1109 - Download map (PDF) | Yandan Gold Mines Pty Ltd | 6237 | Bangor area - approx. 20 km ENE of Port Germein | 755 km2 | 22/11/2019 to 02/02/2020 | 03/02/2020 to 07/02/2020 |
Mount Remarkable National Park Wirrabara Range Telowie Gorge and Spaniards Gully Conservation Parks |
ERA 1110 - Download map (PDF) | Lincoln Minerals Limited | 5921 | Brooker area - approx. 70 km north of Port Lincoln | 112 km2 | 22/11/2019 to 02/02/2020 | 03/02/2020 to 07/02/2020 | - |
ERA 1111 - Download map (PDF) | Yandan Gold Mines Pty Ltd | 5877 | Cavenagh area - approx. 30 km NE of Peterborough | 393 km2 | 22/11/2019 to 02/02/2020 | 03/02/2020 to 07/02/2020 | - |
ERA 1112 - Download map (PDF) | Yandan Gold Mines Pty Ltd | 5876 | Cavenagh area - approx. 30 km NE of Peterborough | 104 km2 | 22/11/2019 to 02/02/2020 | 03/02/2020 to 07/02/2020 | - |
ERA 1114 - Download map (PDF) | Yandan Gold Mines Pty Ltd | 6269 | Cavenagh area - approx. 30 km NE of Peterborough | 58 km2 | 22/11/2019 to 02/02/2020 | 03/02/2020 to 07/02/2020 | - |
ERA 1115 - Download map (PDF) | Daktyloi Metals Pty Ltd | 5850 | Oakden Hills area - approx. 60 km SE of Woomera | 228 km2 | 22/11/2019 to 02/02/2020 | 03/02/2020 to 07/02/2020 | - |
ERA 1116 - Download map (PDF) | Daktyloi Metals Pty Ltd | 6023 | Callanna area - approx. 55 km west of Marree | 227 km2 | 22/11/2019 to 02/02/2020 | 03/02/2020 to 07/02/2020 |
Far North Prescribed Wells Area Lake Eyre Mound Springs - Wetland of National Significance |
ERA 1117 - Download map (PDF) | Daktyloi Metals Pty Ltd | 6396 | Worumba area - approx. 100 km NE of Port Augusta | 137 km2 | 22/11/2019 to 02/02/2020 | 03/02/2020 to 07/02/2020 | - |
ERA 1118 - Download map (PDF) | Northernx Pty Ltd | 6241 | Etadunna area - approx. 85 km north of Marree | 255 km2 | 22/11/2019 to 02/02/2020 | 03/02/2020 to 07/02/2020 |
Far North Prescribed Wells Area Kati Thanda-Lake Eyre National Park |
ERA 1119 - Download map (PDF) | Northernx Pty Ltd | 6242 | Lake Eyre area - approx. 60 km NW of Marree | 712 km2 | 22/11/2019 to 02/02/2020 | 03/02/2020 to 07/02/2020 |
Far North Prescribed Wells Area Kati Thanda-Lake Eyre National Park Lake Eyre - Wetland of National Significance |
ERA 1120 - Download map (PDF) | Northernx Pty Ltd | 6243 | Lake Eyre area - approx. 85 km WNW of Marree | 864 km2 | 22/11/2019 to 02/02/2020 | 03/02/2020 to 07/02/2020 |
Far North Prescribed Wells Area Kati Thanda-Lake Eyre National Park Lake Eyre and Lake Eyre Mound Springs - Wetlands of National Significance |
ERA 1121 - Download map (PDF) | Squadron Resources Pty Ltd | 6196 | Ingomar area - approx. 70 km SSE of Coober Pedy | 283 km2 | 22/11/2019 to 02/02/2020 | 03/02/2020 to 07/02/2020 |
Woomera Prohibited Area Far North Prescribed Wells Area |
ERA 1122 - Download map (PDF) | Yandan Gold Mines Pty Ltd | 6036 | Dawson area - approx. 30 km NE of Peterborough | 89 km2 | 02/11/2019 to 02/02/2020 | 03/02/2020 to 07/02/2020 | Nil |
ERA 1123 - Download map (PDF) | Kelaray Pty Ltd | 6172 | Alfrod area - approx. 70 km south of Port Pirie | 351 km2 | 05/11/2019 to 02/02/2020 | 03/02/2020 to 07/02/2020 | Nil |