A practical two day workshop for mineral explorers
Monday 2 December and Tuesday 3 December 2019, 8.30 am to 5.00 pm
South Australia Drill Core Reference Library, 5 Tonsley Boulevard, Clovelly Park, SA 5042
Complements Geological Survey of South Australia Discovery Day 2019 on Thursday 28 November.
South Australia hosts some of the world’s most significant iron oxide-copper-gold (IOCG) deposits. Since the discovery of Olympic Dam, IOCG deposits have been recognised elsewhere in the Gawler Craton and in a number of terranes world-wide.
The workshop, facilitated by the Geological Survey of South Australia (GSSA), will discuss current understanding of iron oxide-copper-gold mineral systems, bringing together local and international examples:
- Alteration facies and their application to mapping the mineral system
- Lithospheric to deposit scale footprints
- Key deposit characteristics
Includes a drill core display covering the range of South Australia’s IOCG deposits including a major showcase of drill core from Olympic Dam.
Registration for this event has closed.
For further information contact
Adrian Fabris, Senior Geologist, Geological Survey of South Australia
adrian.fabris@sa.gov.au
Program
Day 1 - Monday 2nd December
Time | Title | Speaker |
8.35 am | Welcome | Adrian Fabris, GSSA |
8.40 am | Opening address | Paul Heithersay, Department for Energy and Mining |
8.45 am | Introduction to the workshop | Adrian Fabris, GSSA |
8.50 am | Better understanding IOCG systems: IOCG system mapping through ‘Systems Thinking’ | Tim Craske, GeoWisdom |
9.10 am | Olympic Cu-Au Province: regional geology and tectonic setting | Anthony Reid, GSSA |
9.30 am | The contribution of felsic and mafic magmatism to mineral systems of the Gawler Craton | Claire Wade, GSSA |
9.50 am | The lithospheric-scale view of an IOCG mineral system | Stephan Thiel, GSSA |
10.30 am | Morning tea | |
11.00 am | Alteration facies of IOA, IOCG and affiliated deposits: Understanding the similarities, recognising the diversity in these ore systems | Louise Corriveau, Geological Survey of Canada |
12.10 pm | Alteration trends and geochemical characteristics of IOCG deposits in the Olympic Cu-Au Province | Adrian Fabris, GSSA |
12.40 pm | Lunch | |
1.30 pm | Olympic Dam and regional prospects: controls and key aspects of the geology | Kathy Ehrig, BHP |
2.10 pm | Insights from the spectral scanning of the Olympic Dam IOCG ore system | Alan Mauger, GSSA |
2.30 pm | Geology and geophysics of the Carrapateena, Fremantle Doctor and Khamsin breccia complexes | Mitchell Neumann, OZ Minerals |
3.10 pm | Afternoon tea | |
3.40 pm | Hillside - geological model and alteration paragenesis | Graham Teale, Teale and Associates |
4.20 pm | Nanoscale processes providing fundamental understanding of ore forming processes | Liam Courtney-Davies and Max Verdugo Ihl, University of Adelaide |
5.00 pm | Close of Day 1 |
Day 2 - Tuesday 3rd December
Time | Title | Speaker |
9.00 am | Introduction | Adrian Fabris, GSSA |
9.05 am | Mineral systems with IOA, IOCG and affiliated deposits in Canada | Louise Corriveau, Geological Survey of Canada |
9.45 am | Cu-Au mineralisation in southwest China | Zhao Yuhao, Geological Survey of China |
10.05 am | Morning tea | |
10.40 am | Cu-Au mineralisation of the Cloncurry district: recognising diversity within a mineralised province | Glen Little, Minotaur Exploration |
11.30 am | Cloncurry District IOCGs: textural variability and alteration similarities | Richard Lilly, University of Adelaide |
12.00 noon | Lunch | |
1.00 pm | Discussion - IOCG mineral system mapping | Led by Tim Craske |
2.00 pm | Core viewing - drill core from Olympic Dam*, Carrapateena, Prominent Hill, Hillside*, Intercept Hill and Manxman deposits | |
5.00 pm | Event close |
* Rex Minerals and BHP are gratefully acknowledged for providing drill core