Tenement holders must hold an approved program for environment protection and rehabilitation (PEPR) before conducting any mining operations.
Submission of a Mining PEPR or Mine Operations Plan (MOP) must now be made using the online Mining Programs Submission Form
PEPRs that have been approved in the last six months are listed on this web page.
| Approved PEPR | Lease/ Licence (*Tenement class) | Location | Purpose | Date approved |
| World's End Quarry (PDF 15 MB) | EML 6507 | Worlds End area, approximately 18 km southeast of Burra | Limestone | 26 February 2020 |
| Calperum Station Gypsum Mine (PDF 4 MB) | ML 5733 | Located within Calperum Pastoral Station | Gypsum | 24 February 2020 |
| South Middleback Ranges (PDF 61 MB) | ML 6441 + others (see PEPR) | Middleback Ranges, southwest of Whyalla, Eyre Peninsula | Iron ore, hematite | 14 February 2020 |
| Barr Pit (PDF 1.3 MB) | EML 6506 | Keith area, approximately 38 km northwest of Bordertown | Calcrete, limestone | 30 January 2020 |
| Poona Mine (PDF 5 MB) | EML 5525 | 4 km northeast of the township of Moonta | Limestone, sandstone | 16 January 2020 |
| Spalding Dolomite Quarry (PDF 86 MB) | EML 6479 | Broughton Valley River area, approximately 3 km southwest of Spalding | Dolomite | 16 January 2020 |
Kanmantoo Copper Appendices - Groundwater input data and Calibration plots pp 630-733 part 1 (PDF 63 MB) Appendices - Groundwater input data and Calibration plots pp 630-733 part 2 (PDF 141 MB) Appendices - Groundwater input data and Calibration plots pp 630-733 part 3 (PDF 79 MB) Appendices - Geochemical simulation reports and PHREEQC Source Water Speciation Inputs pp 734- 2138 (PDF 5 MB) Appendices - Response to comments pp 2139-2627 (PDF 62 MB) | ML 6345, ML 6436 | Approximately 40 km southeast of Adelaide | Copper, gold, silver | 20 December 2019 |
| IWS Northern Balefill (PDF 6 MB) | EML 6477 | Approximately 3.5 km south of Dublin | Sand, clay, limestone | 11 December 2019 |
| Bleasby 02 (PDF 19 MB) | EML 6501 | Coonalpyn area, approximately 45 km northwest of Keith | Sand | 30 November 2019 |
| D'Estree Lime Sand Pit (PDF 4 MB) | ML 5853 | D'Estrees Bay, Kangaroo Island | Lime sand | 30 November 2019 |
| McDonalds Earthmover's Limestone Pit (PDF 3 MB) | EML 6505 | Duck Ponds area approximately 2 km west of Port Lincoln | Limestone | 2 December 2019 |
| Teagle Sand Pit/ Henderson's Quarry (PDF 13 MB) | EML 6002, EML 6006 | Limestone Coast | Sand/ limestone | 22 November 2019 |
| Loxton Dolomite Quarry (PDF 10 MB) | EML 4841, EML 5566, EML 5831 | Approximately 9 km east of Loxton in Murray Mallee Basin | limestone/ calcrete | 22 November 2019 |
Portia Gold Project - Main document (PDF 17 MB) - Appendices A-C (PDF 61 MB) - Appendices D-E (PDF 101 MB - Appendices F-K (PDF 17 MB) | ML 6346 | Approximately 95 km north of Olary | Gold | 23 September 2019 |
| Black Hill Quarry (PDF 35.7 MB) | EML 3360, EML 4383, ML 3223 | Approximately 30 km north of Mannum, within the River Murray Tributaries Zone | Black granite | 29 October 2019 |
| Red Hill Road Limestone Quarry (PDF 1.5 MB) | EML 6502 | Approximately 10 km northeast of Mount Gambier | Limestone | 18 October 2019 |
| Agricola Magnesite Deposit (PDF 12 MB) | ML 5986, ML 5987 | Meningie Council Area, nearest town being Salt Creek | Magnesite (industrial minerals) | 30 September 2019 |
| Spalding Dolomite Quarry (PDF 84 MB) | EML 6479 | Approximately 4 km southwest of Spalding | Dolomite | 18 September 2019 |
| Sharpe Sand Pit (PDF 1.3 MB) | EML 6492 | Approximately 15 km southeast of Mallala | Sand | 17 September 2019 |
| White Dam Gold Mine (PDF 15 MB) | ML 6275, ML 6395 and others | Barrier Highway, northeast of Olary, and 80 km from Broken Hill | Gold | 16 September 2019 |
| Siviour Graphite Project (PDF 8 MB) | ML06495 | 12 km west of Arno Bay, Eyre Peninsula | Graphite | 10 September 2019 |
| Kenny Sand Pit/ Yaringa Sand Quarry (PDF 1.8 MB) | EML 5766 | Between Price and Port Clinton on Yorke Peninsula | Sand | 30 August 2019 |
Cairn Hill Mine
| ML 6303 | Approximately 50 km southeast of Coober Pedy | Iron ore - magnetite | 2 August 2019 |
| Bluff Road Quarry (PDF 50 MB) | EML 6496 | Hallett area, approximately 30 km northwest of Burra | Meta-silt stone, quartzite, sandstone | 26 July 2019 |
| Little Sahara Lime Sand (PDF 9 MB) | ML 5497 | Kangaroo Island, nearest town is Parndana 20 km from mineral lease | Lime sand | 28 May 2019 |
| Everard no. 4 Gypsum Deposit (PDF 13 MB) | ML 6110 | 18 km to east northeast of Lochiel | Gypsum | 18 April 2019 |
| Leigh Creek Copper Mine - Mountain of Light (PDF 13 MB) | ML 5467 | Northern Flinders Ranges, approximately 260 km north of Port Augusta | Copper | 3 April 2019 |
| Carrapateena (PDF 23 MB) | EMLs 6480, 6481,6482,6483,6484, 6485, 6486, 6487, 6488 | 136 northwest of Port Augusta | Dolomite, limestone, quartzite, sandstone, sand, shale, siltstone | 28 February 2019 |
| Kirkeeks Treasure Gold Project (PDF 1.7 MB) | MLs 4209, 4106, 4529, 4989, 5533, 4990 | Approximately 60 km north of Yunta on the Barrier Highway | Gold | 22 February 2019 |
| Tailem Bend Sand Quarry (PDF 4 MB) | EML 4483 | 7 km south of Tailem Bend | Sand | 14 February 2019 |
| Carrapateena - Northern Wellfield (PDF 2 MB) | MPL 156 | Arcoona area, approximately 45 km east-northeast of Woomera | Provision of water | 13 February 2019 |
| Tintinara Sand Pit (PDF 3 MB) | EML 6101 | 22 km south east of Coonalpyn | Sand | 18 January 2019 |
| Leigh Creek Copper Mine - (Mountain of Light) (PDF 9 MB) | ML 5467 | Northern Flinders Ranges, approximately 260 km north of Port Augusta | Copper | 30 November 2018 |
| Cooke Plains Gypsum Mine (PDF 3 MB) | ML 196, ML 206 | 5 km east of Cooke Plains | Gypsum | 19 November 2018 |
| White Dam Gold Project (PDF 132 MB) | ML 6275, ML 6395, MPLs 104-107, MPL 139, MPL 095 | Approximately 30 km northeast of Olary | Gold | 19 November 2018 |
| Four Mile Uranium Mine (PDF 11 MB) | ML 6402 | Approximately 115 km northeast of Leigh Creek | Uranium | 4 October 2018 |
| Beverley Uranium Mine (PDF 11 MB) | ML 6321 | 300 km northeast of Port Augusta | Uranium | 4 October 2018 |
| SMB Quarry (PDF 5 MB) | EML 6159 | 12 km south of Mount Gambier | Limestone | 2 October 2018 |
| Alvanos's Quarry (PDF 5 MB) | EML 6489 | Woodleigh area, approximately 8.5 km southeast of Loxton | Limestone | 21 September 2018 |
| Bugle Hut (PDF 8 MB) | EML 6490 | Pike River area, approximately 11 km south-southeast of Renmark | Limestone | 13 September 2018 |
| Scherer Quarry (PDF 9 MB) | EMLs 5765, 5834, 5835, 5988, 6207, 6254 | Approximately 10 km southeast of Renmark | Limestone | 5 September 2018 |
| Port Neill Quartzite Quarry | EML 6351 | Nearest town of Port Neill is 6 km to the east of Tumby Bay | Quartzite, sand | 6 July 2018 |
| Kanmantoo Bluestone Quarry (PDF 65 MB) | EML 5713, MPL 155 | 3.7 km west from the rural township of Kanmantoo | Meta-siltstone | 24 August 2018 |
| Haydons Sand Pit - Reeves Plains (PDF 2 MB) | EML 6475 | Located 14 km from Two Wells within the Adelaide Plains Council area | Sand | 30 July 2018 |
| Larapinta Mine (PDF 6 MB) | EML 6469 | Newland area, approximately 15 km southwest of Parndarna | Ironstone | 25 July 2018 |
| Leigh Creek Copper Mine (Lorna Doone) (PDF 2 MB) | ML 5498 | 31 km northeast of Lyndhurst | Copper | 24 July 2018 |
| Leigh Creek Copper Mine (Mountain of Light) PDF 8 MB) | ML 5467 | 3 km southeast of the township of Copley | Copper | 20 July 2018 |
| White Sand Pit - Alford ( PDF 3 MB) | EML 6474 | Alford area, 18 km north northeast of Kadina | Sand | 19 July 2018 |
|
Tarcoola Gold Mine 1. Main document (PDF 11 MB) 2. Appendices A-F (PDF 72 MB) 3. Appendices G-I (PDF 54 MB) 4. Appendices J-N (PDF 78 MB) | ML 6455 | 416 km northwest of Port Augusta and 3 km west of Tarcoola | Gold, silver | 10 July 2018 |
Carrapateena | ML 6471, MPL 152-154 | Approximately 160 km north of Port Augusta |
ML - copper, gold, silver MPLs - corridor, access road and wellfields | 5 July 2018 |
*Tenement class
| EML: | Extractive minerals lease | |
| ML: | Mineral lease | |
| RL: | Retention lease | |
| MPL: | Miscellaneous purposes licence |
