Summary of major operating and approved mines and quarries
On this page
Company released resource estimates and production statistics for South Australia's major operating and approved mines are summarised in South Australia's major operating/approved mines: resources estimates and production statistics
| Major operating and approved mines | Commodity | Company | Location | Status |
|---|---|---|---|---|
| Angas Zinc Mine | Zinc (Zn), Lead (Pb), Silver (Ag), Gold (Au), Copper (Cu) | Terramin Australia Ltd | 2 km from Strathalbyn, 60 km SE of Adelaide | Care and maintenance |
| Beltana: Flinders Zinc Project | Zinc (Zn) | Perilya Ltd | 520 km N of Adelaide in the Flinders Ranges | Care and maintenance |
| Beverley and Beverley North Mines | Uranium (U3O8) | Heathgate Resources Pty Ltd | Far north of South Australia about 35 km NE from Lake Frome, 300 km NE of Port Augusta | Operating |
| Cairn Hill | Magnetite (Fe3O4), Copper (Cu), Gold (Au) | Cu-River Mining Australia Pty Limited | 55 km SE of Coober Pedy | Care and maintenance |
| Campoona Graphite Project | Graphite | Pirie Resources Pty Ltd (a wholly owned subsidiary of Archer Exploration Ltd) | 15 km north of Cleve on Eyre Peninsula | Mining lease granted |
| Carrapateena | Copper (Cu), Gold (Au), Silver (Ag) | OZ Minerals Carrapateena Pty Ltd and OZM Carrapateena (Pty Ltd) (collectively referred to as OZ Minerals) | Approximately 160 km north of Port Augusta and approximately 62 km east of Woomera | Under construction |
| Central Eyre Iron Project (CEIP) | Magnetite (Fe3O4) | Iron Road Ltd | Warramboo area, approximately 25 km SE of Wudinna | Mining lease granted |
| Challenger Gold Mine | Gold (Au) | Challenger 2 Pty Ltd | 750 km NW of Adelaide, 150 km SW of Coober Pedy | Care and maintenance |
| Four Mile Uranium Mine | Uranium (U3O8) | Quasar Resources Pty Ltd | 550 km north of Adelaide, east of the northern Flinders Ranges | Operating |
| Hillside | Copper (Cu), Gold (Au) | Rex Minerals Pty Ltd | 12 km south of Ardrossan, Yorke Peninsula | Mining lease granted |
| Honeymoon | Uranium (U3O8) | Boss Resources Limited | North of Olary | Care and maintenance |
| Jacinth-Ambrosia Mineral Sand Project | Heavy mineral (HM) sands | Iluka Resources Ltd | Approximately 200 km northwest of Ceduna | Operating |
| Copper (Cu), Gold (Au), Silver (Ag) | Hillgrove Resources Limited | 55 km SE of Adelaide | Operating; currently open cut | |
| Kookaburra Gully Graphite Project | Graphite | Australian Graphite Pty Limited (AGL) (A subsidiary of Lincoln Minerals) | Koppio Hills, 15 km west of Tumby Bay, Eyre Peninsula | Mining lease granted, PEPR pending |
| Leigh Creek | Coal | Alinta Energy Services Ltd | Leigh Creek, 261 km N of Port Augusta | Rehabilitation |
| Middleback Ranges | Iron ore - Hematite (Fe2O3), Magnetite (Fe3O4) | OneSteel Manufacturing Pty Ltd (part of the SIMEC Mining Group) | Middleback Ranges, north eastern Eyre Peninsula | Operating; open cut |
| Mindarie | Heavy mineral (HM) sands | Murray Zircon Pty Ltd | 150 km east of Adelaide, Murray Mallee region | Care and maintenance |
| Olympic Dam | Copper (Cu), Uranium (U3O8), Gold (Au), Silver (Ag) | BHP | 560 km north of Adelaide | Operating; underground |
| Peculiar Knob | Hematite (Fe2O3) | Southern Iron Pty Ltd | 90 km SE of Coober Pedy | Care and maintenance |
| Portia | Gold (Au) | Benagerie Gold Pty Ltd - a wholly owned subsidiary of Havilah Resources Ltd | Approximately 80 km W of Broken Hill; 85 km north of Barrier Highway and transcontinental railway | Care and maintenance |
| Prominent Hill (Ankata and Malu) | Copper (Cu), Gold (Au), Silver (Ag) | OZ Minerals | 130 km NW of Olympic Dam, 130 km SE of Coober Pedy | Operating; underground (Ankata) and open cut (Malu) |
| Siviour Graphite Project | Graphite | Ausmin Development Pty Ltd - (a subsidiary of Renascor Resources Ltd) | Verran area, eastern Eyre Peninsula, approximately 12 km west of Arno Bay | Mining lease granted |
| Tarcoola Gold | Gold (Au), Silver (Ag) | Tarcoola 2 Pty Ltd | 416 km north northwest of Port Augusta and 3 km west of Tarcoola | Care and maintenance |
| Uley Graphite Project | Graphite | Quantum Graphite Operations Ltd (now under administration) | South Eyre Peninsula, approximately 23 km W and SW from Port Lincoln | Care and maintenance |
| White Dam | Gold (Au) | Exco Resources Ltd | 80 km W of Broken Hill, about 15 km north of the Barrier Highway | Operating |
| Wilgerup | Hematite (Fe2O3) | Centrex Metals Ltd | 30 km SE of Lock, central Eyre Peninsula | ML granted and PEPR approved |
Major construction material sites
| Site | Commodity | Company | Location | Status |
|---|---|---|---|---|
| Bluff Road Quarry | Quartzite, siltstone and dolomite | SC Heinrich & Co Pty Ltd | Hallett area, approximately 30 im northwest of Burra | Mining lease granted, PEPR pending |
| Golden Grove Extractive Industries Zone | Sand, shale and clay | Golden Grove | Operating; open cut | |
| Kanmantoo Bluestone Quarry | Meta-silt stone | Hanson Construction Materials Pty Ltd | Kanmantoo area | Operating; open cut |
| Limestone | Boral Resources (SA) Pty Ltd | 15 km south-west of Adelaide CBD | Operating; open cut Linwood Quarry Eastern Extension Project - Submissions invited on Mining proposal | |
| Penrice Mine | Chemical grade limestone | Adelaide Brighton Cement Ltd | Angaston | Operating; open cut |
| Sellicks Hill Quarry | Limestone and shale | Southern Quarries Pty Ltd | Sellicks Hill area | Operating; open cut |
