Resource | Limestone and shale |
Company | Southern Quarries Pty Ltd |
Status | Operating, open cut |
Mining operation | The Sellicks Hill Quarry produces limestone, marble and dolomite for construction material. The Quarry provides many limestone and shale based products to the construction and agricultural markets in South Australia. Products range from sealing, asphalt and concrete aggregates, lime products manufactured for soil pH adjustment and animal nutrition to drainage and high quality road base products. Sellicks Hill Quarry has been identified as a strategic mineral resources area in South Australia. More information about strategic extractive quarries can be found in Identification of Strategic Mineral Resource Areas in South Australia (PDF 4.0 MB) |
Location and area | ![]() |
Tenement information | Sellicks Hill Quarry currently consists of extractive minerals lease (EML) 5440 and private mines (PM) 163 and 237.
|
Resource estimates and production estimates | Production statistics are available from Operating mines and quarries of South Australia |
Statutory circulation | Southern Quarries Pty Ltd made an application for an extractive minerals lease (EML) pursuant to Section 35 of the Mining Act 1971, (the 'Act'). About the application Under Section 35A of the Act, the Minister must invite members of the public to make written submissions in relation to an application for a mining lease, and have due consideration of the public submissions when assessing the mining application.
As a result of matters raised by the public and other government departments, the South Australian Government Mineral Resource Division requested that Southern Quarries Pty Ltd review and respond to all submissions received. Current status of application For more information contact Sarah Pennington, Mining Regulation Branch, phone 08 8429 2453 or email sarah.pennington@sa.gov.au |
Documents and reports | A MOP/PEPR for the Sellicks Hill Quarry was approved in May 2018. As this document includes information pertaining to Private Mines, in accordance with Section 73Q of the Mining Act 1971, a mine operations plan (MOP) is not available for public inspection. More information including community updates, air monitoring reports and dust management plans is available on the Environment Protection Authority website: https://www.epa.sa.gov.au/business_and_industry/industry-updates/southernquarries |