On this page
Mining tenement applications open for public comment
Mining tenement applications may include applications for mineral leases, extractive minerals leases, retention leases and miscellaneous purposes licences.
Pursuant to the Mining Act 1971 (section 35A for mineral leases and extractive minerals leases, section 41BA for retention leases and section 53 for miscellaneous purposes licences) public comment is invited on submitted documents describing the type of operation proposed and the measures to be undertaken to rehabilitate the land.
| Project | Company | Location | Purpose | Due date for public comment |
|---|---|---|---|---|
| Jacinth Ambrosia Mineral Sand Mine | Iluka Resources Pty Ltd | Yellabinna Regional Reserve | Existing track widened to 30 m for equipment haulage and water trucks | 20 March 2020 |
| Glenshera Sand Mine MC 3359 and MC 3360 | Sibelco Australia Ltd | Mount Compass area, approximately 8 km south-southeast of Willunga | Industrial minerals (silica sand) | 5 March 2020 |
Information and guidelines on making a submission on a mining proposal
Mining tenement applications under assessment
| Project | Company | Location | Purpose |
|---|---|---|---|
| Linwood Quarry (MC 4439) | Boral Resources (SA) Ltd | Approximately 15 kilometres southwest of Adelaide CBD in Hallett Cove | Limestone |
| Sellicks Hill Quarry (MC 4414) | Southern Quarries Pty Ltd | Sellicks Hill area, approximately 3 km south of Aldinga Beach | Limestone and shale |
| Victor Harbor MPL Management Plan | Holcim (Aust) Pty Ltd | Section 656, Hundred of Encounter Bay | Ancillary operations of the Victor Harbor quarry |
| Kara Resources dolomite deposit | Kara Resources Pty Ltd | Approximately 3.3 km northwest of Greenock | Recovery of dolomite |
Mining tenements granted
The notice of granted mineral leases and extractive minerals leases is made pursuant to Section 35B(b) of the Mining Act 1971.
Granted retention leases and miscellaneous purposes licences are also listed for the purpose of transparency and completeness.
Terms and conditions imposed on the tenement holder are outlined in the tenement document.
| Project name | Tenement holder | Location | Tenement class* and number | Lease/licence start date | Term of lease/licence | Area
(Ha) |
Commodity/Purpose |
| - | SC Heinrich & Co. Pty Ltd | Worlds End area, approximately 18 km southeast of Burra | EML 6507 (PDF, 886.8 KB) | 10/02/2020 | 21 years | 18.09 | Limestone (construction material) |
| - | CTP Operations Pty Ltd | Woolundunga area, approximately 10 km southeast of Port Augusta | RL 134 (PDF, 793.1 KB) | 19/12/2019 | 5 years | 1060.91 ha | Limestone (industrial and construction materials) |
| - | Mr Stephen Hines and Ms Alecia Hines | 38 km north west of Bordertown - Keith area | EML 6506 (PDF, 801.7 KB) | 19/12/2019 | 21 years | 2.81 ha | calcrete, limestone |
| - | Michael George Seelander and Lynne Frances Seelander | Penrice area, approximately 3 km north-northeast of Angaston | EML 6504 (PDF, 373.0 KB) | 17/10/2019 | 13 years and 230 days | 2.56 | Extractive minerals (marble and meta-siltstone) |
| - | Consultancy Services Pty Ltd | Lyndoch area, approximately 7 km north-northwest of Williamstown | EML 6503 (PDF, 890.7 KB) | 15/10/2019 | 21 years | 15.46 | Extractive minerals (sand) |
| - | GT Bobcat Pty Ltd | Mil-Lel area, approx. 10 km northeast of Mount Gambier | EML 6502 (PDF, 825.1 KB) | 03/09/2019 | 21 years | 10.11 | Construction Materials (Limestone) |
| - | Scott Bleasby | Coonalpyn area, approx. 45 km northwest of Keith | EML 6501 (PDF, 810.5 KB) | 21/08/2019 | 21 years | 42.92 | Construction materials (sand) |
| - | Kalkaroo Copper Pty Ltd | Block 1121, Out of Hundreds (Curnamona) | ML6500 (PDF, 966.8 KB) | 22/05/2019 | 21 years | 138 | Copper, Gold, Cobalt, Molybdenum, Quartzite, Shale and Clay |
| - | Kalkaroo Copper Pty Ltd | Block 1121, Out of Hundreds (Curnamona) | ML6498 (PDF, 967.2 KB) | 22/05/2019 | 21 years | 497.5 | Copper, Gold, Cobalt, Molybdenum, Quartzite, Shale and Clay |
| - | Kalkaroo Copper Pty Ltd | Block 1121, Out of Hundreds (Curnamona) | MPL158 (PDF, 840.7 KB) | 22/05/2019 | 21 years | 248.8 | Mining Related Infrastructure |
| - | Kalkaroo Copper Pty Ltd | Block 1121, Out of Hundreds (Curnamona) | ML6499 (PDF, 976.0 KB) | 22/05/2019 | 21 years | 974.9 | Copper, Gold, Cobalt, Molybdenum, Quartzite, Shale and Clay |
| - | Kalkaroo Copper Pty Ltd | Block 1121, Out of Hundreds (Curnamona) | MPL159 (PDF, 788.9 KB) | 22/05/2019 | 21 years | 51.68 | Accommodation, campsite and associated infrastructure |
| - | Futuretop Developments Pty Ltd | Hartley area, approx. 7 km north of Langhorne Creek | EML 6497 (PDF, 833.0 KB) | 13/05/2019 | 21 years | 63.65 | Construction Materials (Sand and Limestone) |
| - | S. C. Heinrich & Co Pty Ltd | Allotment 93, Filed Plan 207061 and Allotments 93 and 94, Filed Plan 213228, Hundred of Anne | EML_6496.PDF (PDF, 902.9 KB) | 15/04/2019 | 21 years | 82.08 | Extractive Minerals (Meta-silt Stone, Quartzite and Sandstone) |
| - | Ausmin Development Pty Ltd | Sections 12, 13 and 60, Hundred of Roberts | ML_6495 (PDF, 1.1 MB) | 05/04/2019 | 21 years | 1,611 | Graphite |
| - | White Lakes Pty Ltd | Sections 84 and 85, Hundred of Mitchell | ML_6494 (PDF, 911.1 KB) | 29/03/2019 | 21 years | 7.5 | Gypsum |
| - | Boral Resources (SA) Limited | Section 14, Hundred of Riddoch | MPL_157 (PDF, 839.4 KB) | 04/02/2019 | 14 years 239 days | 4.27 | Providing amenities, operating plant and ancillary operations |
| - | Boral Resources (SA) Limited | Allotment 34, Hundred of Riddoch | EML_6493 (PDF, 832.3 KB) | 04/02/2019 | 14 years 239 days | 0.72 | Construction materials (basalt) |
| - | Clay & Mineral Sales Pty Ltd | Section 612, Hundred of Port Gawler | EML_6492 (PDF, 828.5 KB) | 18/01/2019 | 21 years | 10.21 | Construction materials (sand) |
| - | OZM Carrapateena Pty Ltd and OZ Minerals Carrapateena Pty Ltd | Allotment 20, Deposited Plan 49853, Allotment 2, Deposited Plan 47706 and Block 869, Out of Hundreds (Andamooka) | MPL_156 (PDF, 924.5 KB) | 11/12/2018 | 20 years and 23 days | 16,413 | Establishment of a Northern Wellfield including bore fields, pipelines and access roads and associated infrastructure |
| - | C A Leenders & Co Pty Ltd | Allotment 74, Deposited Plan 3027, Hundred of Renmark | EML 6491 (PDF, 828.9 KB) | 26/09/2018 | 21 years | 28.88 ha | Construction materials (sand) |
| - | Stoney Pinch Pty Ltd | Allotment 290, Filed Plan 177496, Hundred of Paringa | EML 6490 (PDF, 783.5 KB) | 30/08/2018 | 21 years | 53.37 | Construction materials (limestone) |
| - | OneSteel Manufacturing Pty Limited | Allotment 100, Deposited Plan 89702, Hundreds of Cunningham | RL 133 (PDF, 775.7 KB) | 15/08/2018 | 5 years | 38.95 ha | Industrial minerals (dolomite) |
| - | Alvanos Earthmoving Pty Ltd | Sections 94 and 122, Hundred of Bookpurnong | EML 6489 (PDF, 795.3 KB) | 07/08/2018 | 21 years | 14.01 | Extractive minerals (limestone) |
| - | Hanson Construction Materials Pty Ltd | Allotment 9, Filed Plan 160548, Hundred of Kanmantoo | MPL 155 (PDF, 811.1 KB) | 16/07/2018 | 15 years | 3.91 ha | Design and construction of civil engineering works to be undertaken to support a weighbridge, office, amenities, telecommunications tower, wate storage tank, car parking and infrastructure ancillary to mining |
| - | Hanson Construction Materials Pty Ltd | Allotment 9, Filed Plan 160548, Hundred of Kanmantoo | RL 132 (PDF, 815.0 KB) | 16/07/2018 | 3 years | 161 ha | - |
| - | OZM Carrapateena Pty Ltd; OZ Minerals Carrapateena Pty Ltd | Allotment 2, Deposited Plan 47746, Out of Hundreds (Torrens) | EML 6480 (PDF, 815.8 KB) | 13/07/2018 | 20 years, 174 days | 16.0 Ha | Extractive minerals (dolomite, limestone, quartzite, sandstone, shale and siltstone) |
| - | OZM Carrapateena Pty Ltd; OZ Minerals Carrapateena Pty Ltd | Allotment 2, Deposited Plan 47706, Out of Hundreds (Torrens) | EML 6488 (PDF, 798.7 KB) | 13/07/2018 | 20 years, 174 days | 14.99 Ha | Extractive minerals (dolomite, limestone, quartzite, sandstone, shale and siltstone) |
| - | OZM Carrapateena Pty Ltd; OZ Minerals Carrapateena Pty Ltd | Allotment 2, Deposited Plan 47706, Out of Hundreds (Torrens) | EML 6481 (PDF, 799.3 KB) | 13/07/2018 | 20 years, 174 days | 10.5 Ha | Extractive minerals (dolomite, limestone, quartzite, sandstone, shale and siltstone) |
| - | OZM Carrapateena Pty Ltd; OZ Minerals Carrapateena Pty Ltd | Allotment 2, Deposited Plan 47706, Out of Hundreds (Torrens) | EML 6482 (PDF, 813.5 KB) | 13/07/2018 | 20 years, 174 days | 15.37 Ha | Extractive minerals (dolomite, limestone, quartzite, sandstone, shale and siltstone) |
| - | OZM Carrapateena Pty Ltd; OZ Minerals Carrapateena Pty Ltd | Allotment 2, Deposited Plan 47706, Out of Hundreds (Torrens) | EML 6483 (PDF, 801.9 KB) | 13/07/2018 | 20 years, 174 days | 6.07 Ha | Extractive minerals (dolomite, limestone, quartzite, sandstone, shale and siltstone) |
| - | OZM Carrapateena Pty Ltd; OZ Minerals Carrapateena Pty Ltd | Allotment 2, Deposited Plan 47706, Out of Hundreds (Torrens) | EML 6485 (PDF, 800.9 KB) | 13/07/2018 | 20 years, 174 days | 15.99 Ha | Extractive minerals (dolomite, limestone, quartzite, sandstone, shale and siltstone) |
| - | OZM Carrapateena Pty Ltd; OZ Minerals Carrapateena Pty Ltd | Allotment 2, Deposited Plan 47706, Out of Hundreds (Torrens) | EML 6486 (PDF, 798.1 KB) | 13/07/2018 | 20 years, 174 days | 15.19 Ha | Extractive minerals (dolomite, limestone, quartzite, sandstone, shale and siltstone) |
| - | OZM Carrapateena Pty Ltd; OZ Minerals Carrapateena Pty Ltd | Allotment 2, Deposited Plan 47706, Out of Hundreds (Torrens) | EML 6484 (PDF, 800.5 KB) | 13/07/2018 | 20 years, 174 days | 15.2 Ha | Extractive minerals (dolomite, limestone, quartzite, sandstone, shale and siltstone) |
| - | OZM Carrapateena Pty Ltd; OZ Minerals Carrapateena Pty Ltd | Allotment 2, Deposited Plan 47706, Out of Hundreds (Torrens) | EML 6487 (PDF, 806.8 KB) | 13/07/2018 | 20 years, 174 days | 13.73 Ha | Extractive minerals (dolomite, limestone, quartzite, sandstone, shale and siltstone) |
| - | MA Skinner Contracting Pty Ltd | Allotment 12, Deposited Plan 113624 Hundred of Kadina | EML 6478 (PDF, 361.6 KB) | 22/02/2018 | 10 years | 26.56 ha | Limestone |
| - | Clare Quarry Pty Ltd | Allotments 8 and 9, filed Plan 32534 Hundred of Andrews, sections 2 and 3, Hundred of Andrews | EML 6479 (PDF, 869.4 KB) | 22/02/2018 | 21 years | 445.84 ha | Dolomite |
| - | Acquista Investments Pty Ltd and Veolia Environmental Services (Australia) Pty Ltd | Allotment 93, Filed Plan 173117, Allotment 94, Filed Plan 173119, Allotment 96, Filed Plan 173120, and Sections 310-312 Hundred of Dublin | EML 6477 (PDF, 813.4 KB) | 14/02/2018 | 21 years | 184.55 | Clay, limestone and sand |
| - | Lucas Total Contract Solutions Pty Ltd | Section 54, Hundred of Bowhill | EML 6476 (PDF, 321.1 KB) | 02/02/2018 | 21 years | 49.49 | Limestone |
| - | Clay & Mineral Sales Pty Ltd | Allotment 5, Deposited Plan 27099, Hundred of Tickera | EML 6474 (PDF, 845.3 KB) | 01/02/2018 | 21 years | 19.86 | Sand |
| - | Mineral Holding Pty Ltd | Section 636, Hundred of Port Gawler | EML 6475 (PDF, 777.2 KB) | 01/02/2018 | 21 years | 59.97 | Sand |
| - | Hanson Construction Materials Pty Ltd | Road Reserve (Ross Road), Hundred of Yatala | RL 131 (PDF, 807.4 KB) | 01/02/2018 | 5 years | 2 | Clay, sand, shale |
| - | OneSteel Manufacturing Pty Limited | Allotments 104 and 106, Filed Plan 250278, Out of Hundreds (Whyalla) | ML 6472 (PDF, 188.1 KB) | 15/01/2018 | 21 years | 397.36 | Iron ore |
| - | OneSteel Manufacturing Pty Limited | Piece 18-19 and 26-31, Deposited Plan 23001, Allotment 106, Filed Plan 250278, and Section 1575, Out of Hundreds (Whyalla) | ML 6473 (PDF, 200.0 KB) | 15/01/2018 | 10 years | 128.92 | Iron ore |
| Carrapateena Project | OZM Carrapateena Pty Ltd and OZ Minerals Carrapateena Pty Ltd | Allotment 2, Deposited Plan 47706 | ML 6471 (PDF, 716.0 KB) | 03/01/2018 | 21 years | 11,633 | Minerals - gold, silver and copper |
| Carrapateena Project | OZM Carrapateena Pty Ltd and OZ Minerals Carrapateena Pty Ltd | Block 868, Out of Hundreds (Torrens) | MPL 153 (PDF, 810.9 KB) | 03/01/2018 | 21 years | 3,029 | Eastern radial wellfield |
| Carrapateena Project | OZM Carrapateena Pty Ltd and OZ Minerals Carrapateena Pty Ltd | Allotments 109, 10 and 2 Deposited Plan 47746 and Allotment 2 Deposited Plan 47706 | MPL 152 (PDF, 864.0 KB) | 03/01/2018 | 21 years | 20,162 | Western infrastructure corridor |
| Carrapateena | OZM Carrapateena Pty Ltd and OZ Minerals Carrapateena Pty Ltd | Allotment 2 Deposited Plan 47706 and Block 868 Out of Hundreds (Torrens) | MPL 154 (PDF, 538.1 KB) | 03/01/2018 | 21 years | 1,867 | Southern access road and radial wellfield |
| Campoona Graphite | Pirie Resources Pty Ltd | Allotment 301 Filed Plan 178713, Allotment 303 Filed Plan 178715, Allotment 302 Filed Plan 178714 and Sections 5, 6, 8 Hundred of Jamieson | MPL 151 (PDF, 773.6 KB) | 05/12/2017 | 21 years | 239.56 | Supporting water infrastructure incl pumps, bores and piping network for Sugarloaf site |
| Campoona Graphite | Pirie Resources Pty Ltd | Section 1, Hundred of Campoona | ML 6470 (PDF, 884.1 KB) | 05/12/2017 | 21 years | 68.93 | Graphite |
| Campoona Graphite | Pirie Resources Pty Ltd | Sections 28 and 30, Hundred of Campoona | MPL 150 (PDF, 798.3 KB) | 05/12/2017 | 21 years | 499.21 | Processing Facility for the refinement of graphite and tailings storage |
| - | Destiny Stone Australia Pty Ltd | Allotment 21, Deposited Plan 43635, Hundred of Ridkey | RL_130 (PDF, 608.9 KB) | 07/09/2017 | 5 years | 99.41 hectares | Granite - Dimension stone |
| - | Pintavale Pty Ltd | Section 135, Hundred of Newland | EML 6469 (PDF, 595.1 KB) | 17/07/2017 | 21 years | 59.09 ha | Construction materials (ironstone) |
| Carrapateena Mining Project | OZM Carrapateena Pty Ltd; OZ Minerals Carrapatena Pty Ltd | Allotment 2, Deposited Plan 47706, Out of Hundreds (Torrens) | MPL 149 (PDF, 2.2 MB) | 05/07/2017 | 21 years | 910 ha | Airstrip, worker's accommodation village, access road and ancillary infrastructure |
| - | Limerock Holdings Pty Ltd | Allotment 7, Filed Plan 5663, Hundred of Dublin | EML 6468 (PDF, 613.8 KB) | 17/05/2017 | 21 years | 30.55 ha | Extractive minerals (limestone and calcrete) |
| Central Eyre Iron Project | IRD Mining Operations Pty Ltd | Warramboo area, approximately 25 km SE of Wudinna | ML 6467 (PDF, 1.8 MB) | 03/05/2017 | 21 years | 8,458 ha | Iron ore - magnetite |
| - | OneSteel Manufacturing Pty Ltd | Allotment Piece 20, Deposited Plan 23001 and Section 1441, and Block 53, Out of Hundreds (Whyalla) | ML 6466 (PDF, 1.1 MB) | 09/01/2017 | 12 years and 326 days | 53.16 | Iron ore - hematite |
| - | OneSteel Manufacturing Pty Ltd | Block 53, Out of Hundreds (Whyalla), Allotment Pieces 18, 20, 21, 23 and 25 Deposited Plan 23001 and Crown Road Reserve | MPL 148 (PDF, 765.1 KB) | 09/01/2017 | 12 years and 326 days | 53.16 | Provide for a waste rock dump and infrastructure in support of the Iron Queen mine |
| - | OneSteel Manufacturing Pty Ltd | Allotments 104 and 106, Filed Plan 250278, Block 53 and Section 1441, Out of Hundreds (Port Augusta) and Block 53, Out of Hundreds (Whyalla) | ML 6465 (PDF, 865.3 KB) | 09/01/2017 | 12 years and 326 days | 700 ha | Iron ore - hematite |
| - | Kimba Gap Iron Project Pty Ltd | Allotments 106 and 110, Filed Plan 250278, Hundred of Moonabie, (Out of Hundreds, Whyalla) | RL 129 (PDF, 546.0 KB) | 08/11/2016 | 5 years | 2,547 ha | Iron ore - hematite DSO and Concentrate, Magnetite DSP and Concentrate |
| - | George Maurice Turner | Allotment 4, Deposited Plan 69695, Hundred of Menzies | EML_6462 (PDF, 2.1 MB) | 01/11/2016 | 21 years | 9.84 | Construction materials - basalt |
| Kookaburra Gully Graphite project | Australian Graphite Pty Limited | Allotment 125, Filed Plan 216409 and Sections 129, 130 and 196, Hundred of Koppio | ML 6460 (PDF, 1.7 MB) | 03/06/2016 | 21 years | 300.76 | Graphite |
| - | JT Crettenden & SB Crettenden | Section 4, Hundred of Nicholls | ML_6458 (PDF, 607.2 KB) | 03/06/2016 | 21 years | 22.45 | Lime sand - agricultural |
| - | Cave Quarries Pty Ltd | Allotment 2, Deposited Plan 76279, Hundred of Hutchison | ML_6459 (PDF, 642.0 KB) | 02/06/2016 | 21 years | 9.76 | Limestone |
| - | Challenger Gold Operations | Allotment 2, Deposited Plan 28565 | ML 6457 (PDF, 531.5 KB) | 30/05/2016 | 2 years 135 days | 249.92 | Gold |
| - | Tarcoola Gold Pty Ltd | Sections 1208, 1219, 1206, 1199, 1200, 1209, 1198 and 1210, Put of Hundreds (Tarcoola) | ML 6455 (PDF, 0 Bytes) | 08/03/2016 | 10 years | 725.35 | Gold and silver |
| - | Adelaide Brighton Cement Limited | Sections 10 and 11, Hundred of Darymple | ML 6454 (PDF, 804.4 KB) | 03/02/2016 | 21 years | 157.51 | Limestone |
| - | Stoney Pinch Pty Ltd | - | ML 6464 (PDF, 769.1 KB) | 01/01/2016 | 19 years and 45 days | 15.01 ha | Silica sand |
Mining tenements refused
A listing of any refused mineral leases and extractive mineral leases made pursuant to Section 35B(b) of the Mining Act 1971 will be included on this website.
Refused retention leases and miscellaneous purposes licences are also listed for the purpose of transparency and completeness.
| Applicant | Location | Tenement class* and number | Lease refusal date | Area (Ha) | Commodities |
|---|---|---|---|---|---|
| Triad Transport Pty Ltd | Section 93, Wallaroo Area, Hundred of Wallaroo | EML Application over MC 4426 | 10/9/2019 | 44.89 | Limestone and sand |
