On this page
Annual report requirements
Under Regulation 33 of the Petroleum and Geothermal Energy Act 2000, Licensees are required to submit Annual Reports detailing activities undertaken within each licence area during the respective licence year, as well as the activities proposed for the ensuing licence year. An important part of this reporting is to ensure that each Licensee regularly reviews, assesses and reports on their performance and compliance with the Act and relevant environmental objectives.
Company annual reports are submitted to the Department for Energy and Mining within two months of the end of each licence year.
Note that all annual reports posted on this register have been reviewed by the Department for Energy and Mining for compliance with Regulation 33 of the Act, and any required follow-up action has been taken.
Annual reports that have been submitted and are under review for compliance with the Act are noted.
For more information regarding these reports, email DEM.Compliance@sa.gov.au.
Guide to compiling annual reports
Company Annual Report Template (DOC 138 KB)
This template has been provided by the Department for Energy and Mining to assist companies in the preparation of annual reports.
Annual Report Review Checklist (DOC 153 KB)
Annual Report Review Checklist - Pipeline Licences only (DOC 161 KB)
The checklists provided are based on Regulation 33 of the Petroleum and Geothermal Energy Act 2000, and can be downloaded and used by licensees as a guide to preparing such reports.
Company annual reports
The following tables list all currently available annual reports for each active Licence in South Australia.
| Licence | Current Operator | Locality | Status |
| GEL 97 | Geodynamics Limited | Cooper Basin | Expired |
| GEL 98 | Geodynamics Limited | Cooper Basin | Expired |
| GEL 99 | Geodynamics Limited | Cooper Basin | Expired |
| GEL 128* | Green Heat Resources Pty Ltd | Spencer-Lake Torrens | Expired |
| GEL 129* | Green Heat Resources Pty Ltd | Spencer-Lake Torrens | Consolidated |
| GEL 156* | MNGI Pty Ltd | Curnamona | Surrendered |
| GEL 157* | MNGI Pty Ltd | Arrowie Basin | Surrendered |
| GEL 158 | MNGI Pty Ltd | Spencer-Lake Torrens | Surrendered |
| GELs 161-163* | Green Heat Resources Pty Ltd | Spencer-Lake Torrens | Consolidated |
| GELs 166-168 | Eden Energy Limited | Spencer-Lake Torrens | Surrendered |
| GEL 169 | Eden Energy Limited | Cooper Basin | Surrendered |
| GELs 170-173* | Scopenergy Limited | Otway Basin | Surrendered |
| GELs 175-176 | Eden Energy Limited | Riverland | Surrendered |
| GEL 177 | Eden Energy Limited | Cooper Basin | Surrendered |
| GEL 178* | MNGI Pty Ltd | Curnamona | Consolidated |
| GEL 179* | MNGI Pty Ltd | Arrowie Basin | Surrendered |
| GEL 180* | MNGI Pty Ltd | Curnamona | Consolidated |
| GEL 181 | Geothermal Resources Limited | Curnamona | Active |
| GEL 184* | Scopenergy Limited | Otway Basin | Surrendered |
| GEL 185 | Origin Energy Geothermal Pty Ltd | Cooper Basin | Expired |
| GELs 188-190* | Pacific Hydro Pty Ltd | Cooper Basin | Surrendered |
| GELs 191-193* | Pacific Hydro Pty Ltd | Cooper Basin | Expired |
| GELs 194-205* | Pacific Hydro Pty Ltd | Cooper Basin | Consolidated |
| GEL 206* | Green Heat Resources Pty Lyd | Spencer-Lake Torrens | Expired |
| GEL 207 | Granite Power Limited | Spencer Lake Torrens | Surrendered |
| GELs 208-210* | Geothermal Resources Limited | Curnamona | Consolidated |
| GEL 211 | Geodynamics Limited | Cooper Basin | Expired |
| GEL 212* | Scopenergy Limited | Otway Basin | Surrendered |
| GEL 213* | Green Rock Energy Limited | Spencer-Lake Torrens | Expired |
| GELs 214-217* | Geothermal Resources Limited | Otway Basin | Surrendered |
| GELs 220-221 | Osiris Energy Limited | Cooper Basin | Surrendered |
| GEL 222 | Geothermal Resources Limited | Cooper Basin | Surrendered |
| GEL 223 | Osiris Energy Limited | Otway Basin | Active |
| GEL 226* | Torrens Energy Limited | Adelaide-Mid North | Surrendered |
| GELs 227-228* | Torrens Energy Limited | Adelaide-Mid North | Surrendered |
| GEL 229 | Torrens Energy Limited | Adelaide-Mid North | Surrendered |
| GELs 230-235* | Torrens Energy Limited | Spencer-Lake Torrens | Surrendered |
| GELs 236-238* | Pacific Hydro Pty Ltd | Cooper Basin | Consolidated |
| GELs 241-242* | MNGI Pty Ltd | Riverland | Surrendered |
| GELs 244-248* | Green Rock Energy Limited | Spencer-Lake Torrens | Expired |
| GELs 249-250* | Geothermal Resources Limited | Otway Basin | Consolidated |
| GEL 251 | Granite Power Limited | Arckaringa Basin | Surrendered |
| GEL 252 | Granite Power Limited | Arckaringa Basin | Surrendered |
| GEL 254* | MNGI Pty Ltd | Curnamona | Surrendered |
| GEL 256 | Granite Power Limited | Arckaringa Basin | Surrendered |
| GEL 257 | Granite Power Limited | Arckaringa Basin | Surrendered |
| GEL 258 | Granite Power Limited | Arckaringa Basin | Surrendered |
| GEL 259 | Granite Power Limited | Arckaringa Basin | Surrendered |
| GELs 260-262* | Torrens Energy Limited | Adelaide-Mid North | Consolidated |
| GEL 263* | Torrens Energy Limited | Adelaide-Mid North | Consolidated |
| GEL 264 | Tri-Star Energy Company | Spencer-Lake Torrens | Surrendered |
| GEL 265 | Tri-Star Energy Company | Spencer-Lake Torrens | Surrendered |
| GEL 267* | Clean Energy Australasia Pty Ltd | Cooper Basin | Surrendered |
| GEL 268* | Geodynamics Limited | Cooper Basin | Surrendered |
| GEL 269* | Clean Energy Australasia Pty Ltd | Cooper Basin | Surrendered |
| GELs 270-272* | Clean Energy Australasia Pty Ltd | Cooper Basin | Consolidated |
| GEL 273* | Clean Energy Australasia Pty Ltd | Cooper Basin | Surrendered |
| GELs 274-277* | Clean Energy Australasia Pty Ltd | Cooper Basin | Consolidated |
| GEL 278* | Torrens Energy Limited | Spencer-Lake Torrens | Surrendered |
| GEL 279 | Geothermal Resources Limited | Curnamona | Surrendered |
| GEL 280 | Geothermal Resources Limited | Curnamona | Surrendered |
| GEL 281* | Osiris Energy Limited | Cooper Basin | Surrendered |
| GELs 282-284* | Green Rock Energy Limited | Cooper Basin | Expired |
| GEL 285* | Torrens Energy Limited | Spencer-Lake Torrens | Surrendered |
| GEL 291 | Granite Power Limited | Otway Basin | Surrendered |
| GEL 293 | Torrens Energy Limited | Adelaide-Mid North | Surrendered |
| GEL 294* | OZ Minerals Carapateena Pty Ltd | Spencer-Lake Torrens | Active |
| GEL 295* | OZ Minerals Carapateena Pty Ltd | Spencer-Lake Torrens | Active |
| GEL 296* | Callabonna Energy Pty Ltd | Curnamona | Surrendered |
| GEL 297* | Inferus Resources Limited | Spencer-Lake Torrens | Surrendered |
| GELs 300-302* | Inferus Resources Limited | Spencer-Lake Torrens | Surrendered |
| GELs 304-307* | Callabonna Energy Pty Ltd | Curnamona | Surrendered |
| GEL 308* | Deep Energy Limited | Curnamona | Expired |
| GEL 309 | Tri-Star Energy Company | Cooper Basin | Surrendered |
| GEL 310 | Tri-Star Energy Company | Cooper Basin | Surrendered |
| GELs 311-315* | Deep Energy Limited | Curnamona | Expired |
| GEL 316* | Clean Energy Australasia Pty Ltd | Cooper Basin | Surrendered |
| GEL 317* | Clean Energy Australasia Pty Ltd | Cooper Basin | Surrendered |
| GELs 318-319* | Clean Energy Australasia Pty Ltd | Cooper Basin | Consolidated |
| GEL 320* | Clean Energy Australasia Pty Ltd | Cooper Basin | Surrendered |
| GEL 321 | Near Surface Geothermal Energy Pty Ltd | Spencer-Lake Torrens | Surrendered |
| GEL 322* | Clean Energy Australasia Pty Ltd | Cooper Basin | Consolidated |
| GELs 323-324* | Clean Energy Australasia Pty Ltd | Cooper Basin | Consolidated |
| GELs 329-330* | Eden Energy Limited | Spencer-Lake Torrens | Surrendered |
| GEL 336* | MNGI Pty Ltd | Curnamona | Consolidated |
| GEL 337* | Earth Heat Australia Pty Ltd | Adelaide-Mid North | Surrendered |
| GEL 338-339* | Earth Heat Australia Pty Ltd | Adelaide-Mid North | Consolidated |
| GELs 340-345* | AAA Energy Pty Ltd | Cooper Basin | Surrendered |
| GELs 346-348* | AAA Energy Pty Ltd | Cooper Basin | Surrendered |
| GEL 350* | Callabonna Energy Pty Ltd | Curnamona | Surrendered |
| GEL 352 | New World Energy Solutions Pty Ltd | Cooper Basin | Expired |
| GEL 353 | New World Energy Solutions Pty Ltd | Riverland | Surrendered |
| GELs 354-365* | Gradient Energy Limited | Cooper Basin | Surrendered |
| GELs 366-376 | Green Rock Energy Limited | Cooper Basin | Expired |
| GEL 377* | Gradient Energy Limited | Cooper Basin | Surrendered |
| GEL 378* | Senex Energy Limited | Cooper Basin | Expired |
| GELs 379-381* | Senex Energy Limited | Cooper Basin | Consolidated |
| GEL 382* | Senex Energy Limited | Cooper Basin | Expired |
| GELs 383-385* | Senex Energy Limited | Cooper Basin | Consolidated |
| GEL 386* | Senex Energy Limited | Cooper Basin | Expired |
| GELs 387-389* | Senex Energy Limited | Cooper Basin | Consolidated |
| GELs 390-392* | Clean Energy Australasia Pty Ltd | Cooper Basin | Consolidated |
| GELs 407-410* | Torrens Energy Limited | Spencer-Lake Torrens | Surrendered |
| GELs 411-422 | Terratherma Limited | Spencer-Lake Torrens | Surrendered |
| GEL 425* | Torrend Energy Limited | Adelaide-Mid North | Surrendered |
| GEL 446 | Geothermal Resources Limited | Curnamona | Surrendered |
| GELs 448-461 | Gradient Resources Limited | Spencer-Lake Torrens | Surrendered |
| GELs 481-483* | Torrens Energy Limited | Adelaide-Mid North | Consolidated |
| GEL 484* | Scopenergy Limited | Otway Basin | Surrendered |
| GEL 486* | Deep Energy Pty Ltd | Curnamona | Surrendered |
| GELs 487-490* | Deep Energy Pty Ltd | Curnamona | Consolidated |
| GELs 491-493 | Geothermal Resources Limited | Curnamona | Surrendered |
| GEL 497* | Deep Energy Pty Ltd | Curnamona | Consolidated |
| GEL 498 | Geothermal Resources Limited | Otway Basin | Surrendered |
| GEL 501 | Torrens Energy Limited | Spencer-Lake Torrens | Surrendered |
| GEL 502 | Raya Group Limited | Cooper Basin | Surrendered |
| GELs 503-507 | Earth Heat Australia Pty Ltd | Riverland | Surrendered |
| GELs 523-525 | Earth Heat Australia Pty Ltd | Riverland | Surrendered |
| GELs 526-527 | Strike Energy Limited | Cooper Basin | Surrendered |
| GEL 557 | Green Rock Energy Limited | Spencer-Lake Torrens | Expired |
| GEL 559 | Torrens Energy (SA) Pty Ltd | Spencer-Lake Torrens | Expired |
| GELs 563-565* | Roxby Geothermal Pty Ltd | Spencer-Lake Torrens | Surrendered |
| GELs 571-574* | Torrens Energy (SA) Pty Ltd | Adelaide-Mid North | Active |
| GEL 576 | Near Surface Geothermal Energy Pty Ltd | Spencer-Lake Torrens | Surrendered |
| GEL 603 | MNGI Pty Ltd | Curnamona | Surrendered |
| GEL 611 | Osiris Energy Limited | Otway Basin | Surrendered |
| GEL 667 | ReNu Energy Limited | Cooper Basin | Surrendered |
| Licence | Current Operator | Locality | Status |
|---|---|---|---|
| GRL 3* | ReNu Energy Limited | Cooper Basin | Active |
| GRL 4* | ReNu Energy Limited | Cooper Basin | Surrendered |
| GRL 5* | ReNu Energy Limited | Cooper Basin | Expired |
| GRL 6* | ReNu Energy Limited | Cooper Basin | Expired |
| GRL 7* | ReNu Energy Limited | Cooper Basin | Expired |
| GRL 8* | ReNu Energy Limited | Cooper Basin | Surrendered |
| GRL 9* | ReNu Energy Limited | Cooper Basin | Expired |
| GRL 10* | ReNu Energy Limited | Cooper Basin | Expired |
| GRL 11* | ReNu Energy Limited | Cooper Basin | Expired |
| GRL 12* | ReNu Energy Limited | Cooper Basin | Expired |
| GRL 20* | Geodynamics Limited | Cooper Basin | Surrendered |
| GRL 21* | Geodynamics Limited | Cooper Basin | Surrendered |
| GRL 22* | Geodynamics Limited | Cooper Basin | Surrendered |
| GRL 23* | Geodynamics Limited | Cooper Basin | Surrendered |
| GRL 24* | Geodynamics Limited | Cooper Basin | Surrendered |
