Annual and application fees which are payable in accordance with the Energy Resources Act 2000 (external site) are detailed in the tables below.
Fees are current as at 1 July 2025. *Please refer to the Energy Resources (Fee) Notice (external site) for a full listing of applicable annual licence fees.
In accordance with the Act, annual licences fee for a low level surveillance operator may be reduced by an amount not exceeding 50%.
Exploration Licence (PEL, GEL, GSEL or RSEL)
| Application fee - (Exempt from GST) | $5,494 |
|---|
| Maximum area | 10,000 km2 per PEL or RSEL 3,000 km2 per GEL 2,500 km2 per GSEL |
|---|
| Annual fee - (Exempt from GST) | *minimum $4,647 or $1.85 per km2 whichever is the greater |
|---|
| Initial term of licence | 5 years |
|---|
| Relinquishment at end of term | 50% or 33.3% |
|---|
| Application for renewal - (Exempt from GST) | $2,749 |
|---|
| Application for variation - (Exempt from GST) | $2,749 |
|---|
| Application for suspension - (Exempt from GST) | $2,749 |
|---|
| Renewal term | 5 years |
|---|
Petroleum or Regulated Substance Retention Licence (PRL or RSRL)
| Application Fee - (Exempt from GST) | $5,494 |
|---|
| Maximum area | 10,000 km2 |
|---|
| Annual fee - (Exempt from GST) | *Minimum $4,647 or $559 per km2 which ever is greater |
|---|
| Initial term | 5 Years |
|---|
| Application for renewal - (Onshore exempt from GST) | $2,749 |
|---|
| Renewal term | Renewable for further 5 year terms |
|---|
Geothermal Retention Licence (GRL)
| Application Fee - (Exempt from GST) | $5,494 |
|---|
| Maximum area | 1,000 km2 |
|---|
| Annual fee - (Exempt from GST) | *Minimum $4,647 or $202 per km2 which ever is greater |
|---|
| Initial term | 5 Years |
|---|
| Application for renewal - (Onshore exempt from GST) | $2,749 |
|---|
| Renewal term | Renewable for further 5 year terms |
|---|
(external site)Gas Storage Retention Licence (GSRL)
| Application Fee - (Exempt from GST) | $5,494 |
|---|
| Maximum area | 1,000 km2 |
|---|
| Annual fee - (Exempt from GST) | *Minimum $4,647 or $202 per km2 which ever is greater |
|---|
| Initial term | 5 Years |
|---|
| Application for renewal - (Onshore exempt from GST) | $2,749 |
|---|
| Renewal term | Renewable for further 5 year terms |
|---|
Petroleum or Regulated Substance Production Licence (PPL or RSPL)
| Application Fee - (Exempt from GST) | $5,494 |
|---|
| Maximum area | 100 km2 |
|---|
| Annual fee - (Exempt from GST) | *minimum $4,647 or $855 per km2 whichever is the greater |
|---|
| Application for renewal - (Exempt from GST) | $2,749 (as applicable) |
|---|
| Initial and 1st renewal term | 21 years (as applicable) |
|---|
| Royalty Rate (of wellhead value) | 10% |
|---|
Geothermal Production Licence (GPL)
| Application Fee - (Exempt from GST) | $5,494 |
|---|
| Maximum area | 1,000 km2 |
|---|
| Annual fee - (Exempt from GST) | *minimum $4,647 or $202 per km2 whichever is the greater |
|---|
| Initial and 1st renewal term | N/A |
|---|
| Royalty Rate (of wellhead value) | 2.5% |
|---|
Gas Storage Licence (GSL)
| Application Fee - (Exempt from GST) | $5,494 |
|---|
| Maximum area | 1,000 km2 |
|---|
| Annual fee - (Exempt from GST) | *minimum $4,647 or $202 per km2 whichever is the greater |
|---|
| Initial and 1st renewal term | N/A |
|---|
| Royalty Rate (of wellhead value) | N/A |
|---|
Pipeline Licence (PL)
| Application Fee - (Exempt from GST) | $5,494 |
|---|
| Term | 21 years |
|---|
| Annual fee per km - (Exempt from GST) | *minimum $4,647 or $468 per km (whichever is the greater) |
|---|
| Renewal Fee - (Exempt from GST) | $2,749 |
|---|
| Variation Fee - (Exempt from GST) | $2,749 |
|---|
Preliminary Survey Licence (PSL)
| Application Fee - (Exempt from GST) | $5,494 |
|---|
| Maximum area | N/A |
|---|
| Annual fee - (Exempt from GST) | *Minimum $4,647 or $1.85 per km2 which ever is greater |
|---|
| Initial term | 1 year |
|---|
| Application for renewal - (Exempt from GST) | $2,749 |
|---|
| Renewal term | Yearly |
|---|
Speculative Survey Licence (SSL)
| Application Fee - (Exempt from GST) | $5,494 |
|---|
| Maximum area | 10,000 km2 |
|---|
| Annual fee - (Exempt from GST) | *Minimum $4,647 or $1.85 per km2 which ever is greater |
|---|
| Initial term | 1 year |
|---|
| Application for renewal - (Exempt from GST) | $2,749 |
|---|
| Renewal term | Yearly |
|---|
Associated Activities Licence (AAL)
| Application Fee - (Exempt from GST) | $5,494 |
|---|
| Maximum area | 5 km2 for a permanent activity or 1,500 km2 in any other case |
|---|
| Annual fee - (Exempt from GST) | $4,647 or $2,325 per km2 whichever is the greater for a permanent activity or $4,647 in any other case |
|---|
| Term (Permanent Activity) | Granted for the same term and renewable at the same time as the primary licence |
|---|
| Term (Temporary Activity) | Granted for a term determined by the Minister |
|---|
| Renewal Fee - (Exempt from GST) | $2,749 |
|---|
Special Facilities Licence (SFL)
| Application Fee - (Exempt from GST) | $5,494 |
|---|
| Maximum area | Limited to an area no greater than 5 km2 |
|---|
| Annual fee - (Exempt from GST) | $4,647 or $2,482 per km2 of the total licence area, whichever is the greater |
|---|
| Initial term | Granted for a term determined by the Minister |
|---|
| Renewal Fee - (Exempt from GST) | $2,749 |
|---|
Regulated fee and royalty payments can be made by cheque made payable to Department for Energy and Mining, or by direct bank transfer to:
| Bank |
ANZ Bank 18/83 Pirie St Adelaide SA 5000
|
|---|
| Account Name |
Department for Energy and Mining
|
|---|
| BSB |
015-101
|
|---|
| BIC/Swift Code |
ANZBAU3M
|
|---|
| Account Number |
8385 30013
|
|---|
Please forward remittance advice to:
For more information, contact:
-
Ms Lee Kinnear
General Manager
Energy Resources Licensing
Regulation and Compliance Division
-
Ms Allison Harris
Manager
Energy Resources Licensing
Regulation and Compliance Division