Granted mineral tenements
A list of tenements granted in the last 12 months can be found in the table below.
Terms and conditions imposed on the tenement holder are outlined in the tenement document.
| Tenement holder | Location | Tenement class* and number | Lease or licence start date | Term of lease or licence | Area (Ha) | Commodity or purpose |
|---|---|---|---|---|---|---|
| Central Iron Pty Ltd | Tarcoola area approximately 130 km south of Coober Pedy. | ML 6568 (PDF 412KB) | 2 April 2026 | Twenty (20) years | 9282 | Iron Ore - Hematite (DSO) Iron Ore- Magnetite (DSO) Iron Ore - Magnetite concentrate |
| K.D. & H.M. Gericke Proprietary Limited | Coombe area, approximately 9 km northwest of Keith | ML 6567 (PDF 384KB) | 31 March 2026 | Twenty-five (25) years | 17.75 | Extractive Mineral - Calcrete |
| TN & BR Modra Pty Ltd | Karkoo area approximately 55 km northwest of Tumby Bay | ML 6566 (PDF 404KB) | 24 February 2026 | Twenty (20) years | 21.18 | Extractive Mineral - Limestone |
OZ Minerals Prominent Hill Operations Pty Ltd | Mount Eba Area, approximately 125 km southeast of Coober Pedy | MPL 169 (PDF 488KB) | 9 December 2025 | Fifteen (15) years seven (7) Months and twenty-four (24) days | 33.24 | The construction and operation of a borefield and associated infrastructure which are directly related to the Prominent Hill Mine operations authorised under ML 6228. |
OZ Minerals Prominent Hill Operations Pty Ltd | Mount Eba Area, approximately 125 km southeast of Coober Pedy | MPL 170 (PDF 520KB) | 9 December 2025 | Fifteen (15) years seven (7) Months and twenty-four (24) days | 2.99 | The construction and operation of a borefield and associated infrastructure which are directly related to the Prominent Hill Mine operations authorised under ML 6228. |
OZ Minerals Prominent Hill Operations Pty Ltd | Mount Eba Area, approximately 130 km southeast of Coober Pedy | MPL 171 (PDF 560KB) | 9 December 2025 | Fifteen (15) years seven (7) Months and twenty-four (24) days | 5.32 | The construction and operation of a borefield and associated infrastructure which are directly related to the Prominent Hill Mine operations authorised under ML 6228. |
OZ Minerals Prominent Hill Operations Pty Ltd | Mount Eba Area, approximately 135 km southeast of Coober Pedy | MPL 172 (PDF 496KB) | 9 December 2025 | Fifteen (15) years seven (7) Months and twenty-four (24) days | 1.53 | The construction and operation of a borefield and associated infrastructure which are directly related to the Prominent Hill Mine operations authorised under ML 6228. |
OZ Minerals Prominent Hill Operations Pty Ltd | Mount Eba Area, approximately 135 km southeast of Coober Pedy | MPL 173 (PDF 488KB) | 9 December 2025 | Fifteen (15) years seven (7) Months and twenty-four (24) days | 13.99 | The construction and operation of a borefield and associated infrastructure which are directly related to the Prominent Hill Mine operations authorised under ML 6228. |
OZ Minerals Prominent Hill Operations Pty Ltd | Millers Creek Area, approximately 145 km southeast of Coober Pedy | MPL 174 (PDF 496KB) | 9 December 2025 | Fifteen (15) years seven (7) Months and twenty-four (24) days | 2.06 | The construction and operation of a borefield and associated infrastructure which are directly related to the Prominent Hill Mine operations authorised under ML 6228. |
OZ Minerals Prominent Hill Operations Pty Ltd | Millers Creek Area, approximately 145 km southeast of Coober Pedy | MPL 175 (PDF 492KB) | 9 December 2025 | Fifteen (15) years seven (7) Months and twenty-four (24) days | 0.71 | The construction and operation of a borefield and associated infrastructure which are directly related to the Prominent Hill Mine operations authorised under ML 6228. |
OZ Minerals Prominent Hill Operations Pty Ltd | Millers Creek Area, approximately 145 km southeast of Coober Pedy | MPL 176 (PDF 488KB) | 9 December 2025 | Fifteen (15) years seven (7) Months and twenty-four (24) days | 1.58 | The construction and operation of a borefield and associated infrastructure which are directly related to the Prominent Hill Mine operations authorised under ML 6228. |
| BHP Olympic Dam Corporation Pty Ltd | Arcoona Area approximately 50 km northeast of Woomera | MPL 168 (PDF 516KB) | 1 October 2025 | Five (5) years | 350.07 | Water Infrastructure corridor for the purposes of water supply and ancillary infrastructure. |
| BHP Olympic Dam Corporation Pty Ltd | Arcoona Area approximately 50 km northeast of Woomera | RL 139 (PDF 600KB) | 1 October 2025 | Five (5) years | 8824.87 | The Retention Lease is limited to exploration operations and authorises the Tenement Holder to carry out authorised operations to obtain information required to support an application for a mining lease where those authorised operations are not suited to being conducted under an exploration licence. |
| Gambier Earth Movers Proprietary Limited | Wye area, approximately 30 km south-east of Mount Gambier | RL 138 (PDF 240KB) | 9 September 2025 | Two (2) years | 41.71 | The Retention Lease is limited to investigations and is granted for the purpose of subsection 43(1)(c) where for economic or other reasons the applicant for the lease is, in the opinion of the Minister, justified in not proceeding immediately to mine the land under a mining lease. |
| Adbri Concrete and Quarries SA Pty Ltd trading as Adbri Quarries SA | Sellicks Hill area, approximately 48 km south of Adelaide | MPL 167 (PDF 368KB) | 9 September 2025 | Ten (10) years eight (8) months and four (4) days | 1.11 | Stockpiling of overburden and assistance with visual amenity of the site |
| Alliance (Eyre) Pty Ltd | Wilcherry Hill area, approximately 45 km north of Kimba | ML 6565 (PDF 420KB) | 21 August 2025 | Ten (10) Years | 4716.21 | Primary Authorised Minerals: gold and iron ore Other Authorised Minerals: silver and copper |
| Futuretop Developments Pty Ltd | Hartley area, approximately 12 km east-northeast of Strathalbyn | ML 6564 (PDF 468KB) | 5 August 2025 | Ten (10) years and five (5) days | 97.15 | Extractive minerals - limestone and sand Industrial minerals - limestone |
| HP Resources SA Pty Ltd | Hartley area, approximately 16 km northeast of Strathalbyn | ML 6563 (PDF 428KB) | 4 August 2025 | Twenty one (21) years | 108.26 | Extractive minerals - limestone and sand |
| MA Skinner Contracting Pty Ltd | Kadina area - approximately 3.5 km north of Kadina | EML 6562 (PDF 372KB) | 23 June 2025 | Thirteen (13) years | 23.24 | Extractive mineral - calcrete |
| Clay & Mineral Sales Pty Ltd | Grace Plains area, approximately 65 km north of Adelaide | EML 6561 (PDF 392KB) | 12 May 2025 | Twenty-one (21) years | 7 | Extractive mineral - sand |
| Leinad Land Management Pty Ltd | Dublin area, approximately 3 km south of Dublin | EML 6560 (PDF 377KB) | 14 April 2025 | Fourteen (14) years | 224.13 | Extractive mineral - limestone |
| MA Skinner Contracting Pty Ltd | Ninnes area, approximately 25 km east of Kadina | EML 6559 (PDF 331KB) | 27 February 2025 | Seven (7) years | 87.93 | Extractive mineral - sand |
| S Uranium Pty Ltd | Middleback Range area, approximately 25 km southwest of Whyalla | RL 137 (PDF 279KB) | 10 January 2025 | Five (5) years | 237.77 | Uranium |
| SA Crushing & Minerals Pty Ltd | Lower Light area, approximately 50 km northwest of Adelaide | EML 6558 (PDF 302 KB) | 30 August 2024 | Ten (10) years | 43.98 | Extractive mineral - limestone |
Previously granted tenements can be accessed via the following:
Mineral tenements refused
| Applicant | Location | Tenement class* and number | Lease refusal date | Area (Ha) | Commodities |
|---|---|---|---|---|---|
| Terramin Australia Limited | Strathalbyn area, approximately 10 km southeast of Macclesfield | MPL application over MC 4473 |
8 February 2023 Link to decision information | 79.66 | N/A |
| Terramin Exploration Pty Ltd | Woodside area, approximately 5 km south-southeast of Lobethal | ML application over MC 4473 |
8 February 2023 Link to decision information | 194.78 | Gold and silver |
*Tenement class
| EML | Extractive minerals lease (prior to the introduction of the Mining Regulations 2020) |
| ML | Mineral lease |
| RL | Retention lease |
| MPL | Miscellaneous purposes licence |
